FINNED COIL HEAT EXCHANGERS
Square and staggered geometry
Our company has been manufacturing finned coil heat exchangers for over 40 years.
The design of each finned pack can be totally developed in-house by Stefani or taken from a drawing supplied by our customer. This is possible thanks to a strategic co-engineering service, which is necessary especially when developing specific designs.
Configurations available
In the design and manufacture of our finned coil heat exchangers we put all the flexibility and competence that have always been the hallmark of our work.
We make customised finned packs for production in batches, dedicated to the machines of our OEM customers and, in general, to data centres, air treatment units for industrial refrigeration, industrial and commercial air conditions and condensing units for refrigeration.
Square geometry
CODE | A | B | FIN SPACING | Ø | TUBE TYPE |
---|---|---|---|---|---|
mm | mm | mm | mm | ||
P5512* | 50 | 50 | 2.5÷12 | 12.00 | CU (L/R) AISI |
P5516* | 50 | 50 | 2.5÷12 | 15.88 | CU (L) AISI |
(*) only for batches
Staggered geometry
CODE | A | B | FIN SPACING | Ø | TUBE TYPE |
---|---|---|---|---|---|
mm | mm | mm | mm | ||
P2207 | 25 | 21.65 | 1.6÷3,2 | 7.22 | CU (L/R) |
P2208 | 25 | 21.65 | 1.6÷3,2 | 7.94 | CU (L/R) |
P2210 | 25 | 21.65 | 1.6÷3,2 | 9.52 | CU (L/R) |
P2610 | 30 | 26 | 2÷3 | 9.52 | CU (L/R) |
P2612* | 30 | 26 | 2÷3 | 12.00 | CU (L/R) |
P3710 | 37.5 | 32.48 | 2÷8 | 9.52 | CU (L/R) |
P3712* | 37.5 | 32.48 | 2÷8 | 12.00 | CU (L/R) AISI |
P5212 | 50 | 25 | 2.5÷8 | 12.00 | CU (L/R) AISI |
P5216* | 50 | 25 | 2.5÷8 | 15.88 | CU (L) AISI |
(*) only for batches